Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 35 | 23 | 13 | 8 | 56 | 1601 | 25 | 39 | 70 | 107 |
Jan 2023 | 63 | 23 | 18 | 8 | 609 | 8825 | 278 | 583 | 728 | 1981 |
Dec 2022 | 66 | 26 | 19 | 12 | 806 | 9788 | 394 | 609 | 822 | 2046 |
Nov 2022 | 69 | 20 | 17 | 9 | 746 | 9392 | 290 | 532 | 624 | 2092 |
Oct 2022 | 52 | 20 | 15 | 10 | 702 | 7004 | 326 | 465 | 627 | 1614 |
Sep 2022 | 89 | 30 | 20 | 13 | 729 | 10014 | 405 | 617 | 909 | 2684 |
Aug 2022 | 33 | 25 | 15 | 11 | 434 | 7787 | 350 | 468 | 781 | 1036 |
Jul 2022 | 45 | 26 | 19 | 11 | 501 | 9823 | 364 | 590 | 808 | 1410 |
Jun 2022 | 31 | 19 | 11 | 8 | 384 | 5945 | 255 | 347 | 586 | 951 |
May 2022 | 33 | 20 | 12 | 8 | 370 | 7085 | 251 | 375 | 642 | 1047 |
Apr 2022 | 33 | 21 | 15 | 9 | 446 | 6718 | 285 | 451 | 648 | 1003 |
Mar 2022 | 45 | 22 | 16 | 11 | 469 | 6249 | 298 | 417 | 587 | 1174 |
Totals | 90231 | 3521 | 5493 | 7832 | 17145 | |||||
Generated by Webalizer Version 2.23 |